Fixtures for 2018/19
All fixtures are weather permitting. If you are in any doubt please contact Howard FunnellĀ (Captain)
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Saturday | 21 April | 2pm | PRESIDENT v CAPTAIN | Home | Friendly | ||
Wednesday | 25 April | 2pm | Peacehaven & Telscombe | Away | 5 Rinks | ||
Saturday | 28 April | 2pm | Newhaven | Home | 4 Rinks |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Tuesday | 1 May | 2pm | Mackie (Purbrook Cup) 1st leg | Home | 4 Rinks | ||
Thursday | 3 May | 2pm | Shoreham | Away | Hove Bowls League | ||
Saturday | 5 May | 2pm | Vicarage | Home | 4 Triples | ||
Wednesday | 9 May | 2pm | Crouch | Home | 5 Triples | ||
Thursday | 10 May | 2pm | Portslade | Home | Hove Bowls League | ||
Thursday | 10 May | 6pm | CLUB COMPETITIONS' DRAW | Home | |||
Saturday | 12 May | 2pm | Lancing | Away | 4 Rinks | ||
Tuesday | 15 May | 6pm | 'A' v LANCING | Away | 3 Rinks (League) | ||
Tuesday | 15 May | 6pm | 'B' v HANGLETON | Home | 3 Rinks (League) | ||
Wednesday | 16 May | 2pm | Lewes | Home | 5 Rinks | ||
Friday | 18 May | 2pm | Sussex Vice-Presidents | Home | 6 Rinks | ||
Saturday | 19 May | 2pm | Seaford | Home | 4 Triples | ||
Tuesday | 22 May | 2pm | Mackie Ladies | Away | 3 Triples | ||
Tuesday | 22 May | 6pm | 'A' v ROTTINGDEAN | Home | 3 Rinks (League) | ||
Tuesday | 22 May | 6pm | 'B' v HOLLINGBURY PARK 'B' | Away | 3 Rinks (League) | ||
Wednesday | 23 May | 2pm | Hove & Kingsway | Away | 5 Triples | ||
Thursday | 24 May | 2pm | Henfield | Home | 5 Triples | ||
Saturday | 26 May | 2pm | Woodingdean | Home | 6 Rinks | ||
Tuesday | 29 May | 6pm | 'A' v SOUTHWICK PARK 'A' | Away | 3 Rinks (League) | ||
Tuesday | 29 May | 6pm | 'B' v HOVE & KINGSWAY 'B' | Away | 3 Rinks (League) | ||
Wednesday | 30 May | 2.30pm | Southwick Park | Away | 5 Triples |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Saturday | 2 June | 2pm | Adastra | Home | 5 Triples | ||
Tuesday | 5 June | 6pm | 'A' v PEACEHAVEN | Home | 3 Rinks (League) | ||
Tuesday | 6 June | 6pm | 'B' v SOUTHWICK PARK 'B' | Away | 3 Rinks (League) | ||
Wednesday | 6 June | 2pm | Peacehaven & Telescombe | Home | 5 Rinks | ||
Thursday | 7 June | 2pm | Rottingdean | Home | 5 Rinks | ||
Saturday | 9 June | Internal Club Competitions | |||||
Tuesday | 12 June | 6pm | 'A' v SHOREHAM | Home | 3 Rinks (League) | ||
Tuesday | 12 June | 6pm | 'B' v PORTSLADE | Away | 3 Rinks (League) | ||
Wednesday | 13 June | 2pm | Hollingbury Park | Home | 5 Triples | ||
Thursday | 14 June | 2pm | Burgess Hill | Home | 4 Rinks | ||
Saturday | 16 June | 2:30pm | Hurstpierpoint | Away | 5 Triples | ||
Monday | 18 June | 2pm | Hove & Kingsway | Away | Hove Bowls League | ||
Tuesday | 19 June | 6pm | 'A' v LANCING | Home | 3 Rinks (League) | ||
Tuesday | 19 June | 6pm | 'B' v SOUTHWICK PARK 'B' | Away | 3 Rinks (League) | ||
Wednesday | 20 June | 2pm | Southwick Park | Home | 5 Triples | ||
Thursday | 21 June | 2pm | Handcross | Away | 4 Triples | ||
Saturday | 23 June | 2pm | Shoreham | Home | 4 Rinks | ||
Tuesday | 26 June | 6pm | 'A' v ROTTINGDEAN | Away | 3 Rinks (League) | ||
Tuesday | 26 June | 6pm | 'B' v SOUTHWICK 'B' | Home | 3 Rinks (League) | ||
Wednesday | 27 June | 2pm | The Drive (Mann Cup-1st leg) | Away | 5 Triples | ||
Friday | 29 June | 2pm | Southwick | Home | Ladies League (2 Triples) | ||
Saturday | 30 June | 10.30am | CLUB DRIVE & BUFFET | Home |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Tuesday | 3 July | 6pm | 'A' v SOUTHWICK PARK 'A' | Home | 3 Rinks (League) | ||
Tuesday | 3 July | 6pm | 'B' v HANGLETON | Away | 3 Rinks (League) | ||
Wednesday | 4 July | 2pm | The Drive (Mann Cup-2nd leg) | Home | 5 Triples | ||
Thursday | 5 July | 2pm | Burgess Hill | Away | 4 Rinks | ||
Friday | 6 July | 2pm | The Drive | Away | Ladies League (2 Triples) | ||
Saturday | 7 July | 2pm | Woodingdean | Away | 6 Rinks | ||
Tuesday | 10 July | 6pm | 'A' v PEACEHAVEN | Away | 3 Rinks (League) | ||
Tuesday | 10 July | 6pm | 'B' v HOLLINGBURY PARK 'B' | Home | 3 Rinks (League) | ||
Thursday | 12 July | 2pm | Shoreham | Home | Hove Bowls League | ||
Wednesday | 11 July | 2pm | Rottingdean | Away | 5 Rinks | ||
Friday | 13 July | 2pm | Rottingdean | Away | Ladies League (2 Triples) | ||
Saturday | 14 July | Internal Club Competitions | Home | ||||
Sunday | 15 July | 2pm | Lindfield | Away | 4 Rinks | ||
Tuesday | 17 July | 6pm | 'A' v SHOREHAM | Away | 3 Rinks (League) | ||
Tuesday | 17 July | 6pm | 'B' v HOVE & KINGSWAY 'B' | Home | 3 Rinks (League) | ||
Wednesday | 18 July | 2pm | Mackie (Purbrook Cup-2nd leg) | Away | 4 Rinks | ||
Thursday | 19 July | 6pm | CLUB FISH & CHIP SUPPER | Home | |||
Friday | 20 July | 2pm | Southwick | Away | Ladies League (2 Triples) | ||
Saturday | 21 July | 2pm | Internal Club Competitions | Home | |||
Sunday | 22 July | 2pm | Lindfield | Home | 4 Rinks | ||
Wednesday | 25 July | 2pm | Handcross | Home | 4 Triples | ||
Thursday | 26 July | 2pm | Vicarage | Home | Hove Bowls League | ||
Friday | 27 July | 2pm | Rottingdean | Home | Ladies League (2 Triples) | ||
Saturday | 28 July | 2pm | Internal Club Competitions | Home | |||
Sunday | 29 July | 2pm | INVITATION DAY (Provisional) | Home | 6 Rinks | ||
Tuesday | 31 July | 6pm | 'B' v PORTSLADE | Home | 3 Rinks (League) |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Wednesday | 1 August | 2pm | Hangleton (Purbrook Cup-1st leg) | Away | 5 Triples | ||
Thursday | 2 August | 2pm | Newhaven | Away | 4 Rinks | ||
Friday | 3 August | 2pm | The Drive | Home | Ladies League (2 Triples) | ||
Saturday | 4 August | 2pm | Internal Club Competitionjs | Home | |||
Monday | 6 August | 2pm | Vicarage | Away | Hove Bowls League | ||
Tuesday | 7 August | 6pm | 'B' v SOUTHWICK PARK 'B' | Home | 3 Rinks (League) | ||
Thursday | 9 August | 2pm | Hollingbury Park | Away | 5 Triples | ||
Saturday | 11 August | 2pm | Adastra | Away | 5 Triples | ||
Tuesday | 14 August | 6pm | 'B' v SOUTHWICK 'B' | Away | 3 Rinks (League) | ||
Wednesday | 15 August | 2pm | Hurstpierpoint | Home | 5 Triples | ||
Saturday | 18 August | 2pm | Steyning | Away | 4 Triples | ||
Wednesday | 22 August | 2.30pm | Preston | Away | 5 Rinks | ||
Thursday | 23 August | 2pm | Vicarage | Away | 4 Triples | ||
Saturday | 25 August | 2pm | Portslade | Home | 4 Triples | ||
Wednesday | 29 August | 2pm | Chichester | Away | 6 Triples | ||
Thursday | 30 August | 2pm | Portslade | Away | Hove Bowls League |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Saturday | 1 September | 10am | CLUB FINALS DAY | Home | |||
Sunday | 2 September (if required) | 10am | CLUB FINALS DAY | Home | |||
Tuesday | 4 September | 2pm | Haywards Heath & Beech Hurst | Home | 4 Triples | ||
Thursday | 6 September | 2pm | Hangleton (Purbrook Cup-2nd leg) | Home | 5 Triples | ||
Saturday | 8 September | 2pm | Hove & Kingsway | Home | 5 Triples | ||
Wednesday | 12 September | 2pm | Shoreham | Away | 4 Rinks | ||
Thursday | 13 September | 2pm | Hove & Kingsway | Home | Hove Bowls League | ||
Saturday | 15 September | 2pm | Ringmer | Home | 4 Triples | ||
Sunday | 16 September | 2pm | Henfield | Away | 5 Triples | ||
Wednesday | 19 September | 2pm | Preston | Home | 5 Rinks | ||
Thursday | 20 September | 2pm | Portslade | Away | 4 Triples | ||
Saturday | 22 September | 2pm | CAPTAIN v PRESIDENT | Home |
Day | Date | Time | Club | Home or Away | Match | For | Against |
---|---|---|---|---|---|---|---|
Friday | 2 March 2018 | 2pm | Shoreham | Away (Adur) | 4 Rinks | Cancelled | |
Friday | 13 April | 2pm | Shoreham | Away (Adur) | 4 Rinks | ||
Friday | 26 October | 7pm | ANNUAL DINNER (at Preston IBC) | ||||
Friday | 9 November | 2pm | Phoenix | Away (Denton IBC) | 5 Rinks | ||
Tuesday | 20 November | 7.30pm | AGM (at West Blatchington Windmill) | ||||
Saturday | 24 November | 6pm | Preston (Greys) Fish & Chip Supper | Away (Preston IBC) | 6 Rinks | ||
Tuesday | 11 December | 2pm | Denton Island (Greys) | Away (Denton) | 6 Triples | ||
Friday | 18 January 2019 | 2pm | Phoenix | Away (Denton) | 5 Rinks | ||
Friday | 1 March | 2pm | Shoreham (at Adur IBC) | Away (Adur) | 4 Rinks | ||
Friday | 29 March | 2pm | Shoreham (at Adur IBC) | Away (Adur) | 4 Rinks |
Dress code for matches
- Inter-club matches – All whites
- League matches – Greys
- Club meetings – Greys
- Finals Day – All whites
- All other occasions – Greys
Regulation bowling shoes at all times