| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Saturday April 21 | 2:00pm | President v Captain | Home | F | TBC |
| Wednesday April 25 | 2:00pm | Peacehaven & Telscombe | Away | F | 5T |
| Saturday April 28 | 2:00pm | Newhaven | Home | F | 4R |
| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Tuesday May 1 | 2:00pm | Mackie [Purbrook Cup] [Men Only] | Home | F | 4R |
| Wednesday May 2 | 2:30pm | Deanland | Away | F | 5T |
| Saturday May 5 | 2:00pm | Vicarage | Home | F | 5T |
| Sunday May 6 | 2:30pm | Chichester | Away | F | 5R |
| Wednesday May 9 | 2:30pm | Crouch (Seaford) | Away | F | 5T |
| Saturday May 12 | 2:30pm | Dyke Road Park | Away | F | 4T |
| Tuesday May 15 | 2:00pm | Deanland | Home | F | 3R |
| Wednesday May 16 | 2:30pm | Cresent ladies | Away | F | 3T |
| Friday May 18 | 2:30pm | Sussex Vice-Presidents[Div 2] [Joint fixture] | Home | F | 6R |
| Saturday May 19 | All day | Club Internal Competitions | Home | ||
| Wednesday May 23 | 2:30pm | Hove Park | Away | F | 4R |
| Saturday May 26 | 2:00pm | Woodingdean | Home | F | 5T |
| Tuesday May 29 | 6:00pm | 'A' v SOUTHWICK 'A' | Away | L | 3R |
| Tuesday May 29 | 6:00pm | 'B' v WOODINGDEAN 'C' | Home | L | 3R |
| Wednesday May 30 | 2:30pm | Southwick Park | Away | F | 6T |
| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Saturday June 2 | 2:00pm | Adastra [Men only] | Home | F | 5T |
| Tuesday June 5 | 6:00pm | 'A' v WINDLESHAM & LABOUR 'A' | Home | L | 3R |
| Tuesday June 5 | 6:00pm | 'B' v LEWES 'B' | Away | L | 3R |
| Wednesday June 6 | 2:00pm | Peacehaven & Telescombe | Home | F | 5T |
| Thursday June 7 | 2:00pm | Rottingdean | Home | F | 5T |
| Saturday June 9 | 2:00pm | St. Ann's Well Gardens | Home | F | 5T |
| Tuesday June 12 | 6:00pm | 'A' v PEACEHAVEN & TELESCOMBE 'A' | Home | L | 3R |
| Tuesday June 12 | 6:00pm | 'B' v SALTDEAN | Away | L | 3R |
| Wednesday June 13 | 6:00pm | Hollinbury | Home | F | 5T |
| Saturday June 16 | 2:30pm | Hurstpierpoint [Men only] | Away | F | 5T |
| Tuesday June 19 | 6:00pm | 'A' v Mackie 'A' | Away | L | 3R |
| Tuesday June 19 | 6:00pm | 'B' v PRESTON 'C' | Home | L | 3R |
| Wednesday June 20 | 2:00pm | Southwick Park | Home | F | 6T |
| Saturday June 23 | 2:00pm | Hove Park | Home | F | 4R |
| Sunday June 24 | 2:30pm | Island Bohemian | Away | F | 6R |
| Tuesday June 26 | 6:00pm | 'A' v SHOREHAM 'A' | Home | L | 3R |
| Tuesday June 26 | 6:00pm | 'B' v WINDLESHAM & LABOUR 'B' | Away | L | 3R |
| Wendesday June 27 | 2:00pm | The Drive [Mann Cup] | Away | F | 5T |
| Saturday June 30 | All day | Club Internal Competitions | Home |
| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Sunday July 1 | 2:00pm | Hove & Kingsway | Home | F | 5R |
| Tuesday July 3 | 6:00pm | 'A' v SOUTHWICK 'A' | Home | L | 3R |
| Tuesday July 3 | 6:00pm | 'B' v WOODINGDEAN 'C' | Away | L | 3R |
| Wednesday July 4 | 2:00pm | The Drive [Mann Cup] | Home | F | 5T |
| Saturday July 7 | 2:30pm | Woodingdean | Away | F | 5T |
| Sunday July 8 | 10:30am | CLUB DRIVE & BUFFET | Home | ||
| Monday July 9 | 6:00pm | 'B' v LEWES 'B' | Home | L | 3R |
| Tuesday July 10 | 6:00pm | 'A' v WINDLESHAM & LABOUR 'A' | Away | L | 3R |
| Wednesday July 11 | 2:00pm | Rottingdean | Away | F | 5T |
| Saturday July 14 | 2:00pm | British Rail | Home | F | 5T |
| Wednesday July 18 | 2:00pm | Mackie [Purbrook Cup] [Men Only] | Away | F | 4R |
| Saturday July 21 | 2:00pm | Preston | Home | F | 6R |
| Monday July 23 | 2:00pm | Cresent Ladies | Home | F | 3T |
| Tuesday July 24 | 6:00pm | 'A' v PEACEHAVEN & TELESCOMBE 'A' | Away | L | 3R |
| Tuesday July 24 | 6:00pm | 'B' v SALTDEAN | Home | L | 3R |
| Wednesday July 25 | 2:00pm | Maiden Erlegh (Tourists) | Home | F | 4R |
| Thursday July 26 | 2:30pm | Hove & Kingsway | Away | F | 5R |
| Saturday July 28 | 2:00pm | St. Michaels Furzedown | Home | F | 6T |
| Tuesday July 31 | 6:00pm | 'A' v MACKIE 'A' | Home | L | 3R |
| Tuesday July 31 | 6:00pm | 'B' v PRESTON 'C' | Away | L | 3R |
| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Wednesday August 1 | 2:30pm | Hangleton [Purbrook Cup] [Men Only] | Away | F | 5T |
| Thursday August 2 | 2:00pm | Street (Tourists) [joint fixture with Carlton] | Home | F | 8R |
| Saturday August 4 | All day | Club Internal Competitions | Home | ||
| Sunday August 5 | 2:00pm | Carlton | Home | F | 4R |
| Tuesday August 7 | 6:00pm | 'A' v SHOREHAM 'A' | Home | L | 3R |
| Tuesday August 7 | 6:00pm | 'B' v WINDLESHAM & LABOUR 'B' | Away | L | 3R |
| Thursday August 9 | 2:00pm | Hollingbury | Away | F | 5T |
| Saturday August 11 | 2:30pm | Adastra [Men Only] | Away | F | 5T |
| Thursday August 16 | 2:30pm | Carlton | Away | F | 4R |
| Saturday August 18 | 2:00pm | Dyke Road Park | Home | F | 4T |
| Wednesday August 22 | 2:00pm | Preston | Away | F | 6R |
| Thursday August 23 | 2:30pm | Vicarage | Away | F | 4T |
| Saturday August 25 | 2:30pm | Barcombe | Away | F | 4T |
| Wednesday August 29 | 2:30pm | Lewes | Away | F | 5T |
| Dates (Weather permitting) | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Saturday September 1 | 11:00am | CLUB FINALS | Home | ||
| Sunday September 2 | 11:00am | CLUB FINALS | Home | ||
| Thursday September 6 | 2:00pm | Hangleton [Purbrook Cup] [Men Only] | Away | F | 5T |
| Saturday September 8 | 2:30pm | Lancing | Away | F | 4R |
| Tuesday September 11 | 2:00pm | Crouch | Home | F | 5T |
| Wednesday September 12 | 2:00pm | British Rail | Away | F | 5T |
| Saturday September 15 | 2:30pm | Ringmer | Away | F | 4T |
| Wednesday September 19 | 2:00pm | Lancing | Away | F | 4R |
| Saturday September 22 | 2:30pm | Windlesham & Labour | Away | F | 5T |
| Saturday September 29 | 2:00pm | CAPTAIN v PRESIDENT | Home |
| Dates | Time | Club | Venue | L/F | T/R |
|---|---|---|---|---|---|
| Thursday November 1 | 2:00pm | Denton Island (incl meal) | Away | F | 6R |
| Friday November 9 | 2:00pm | Brighton & Hove Masonic Fellowship | Away | F | 5R |
| Friday January 18 (2008) | 2:00pm | Brighton & Hove Masonic Fellowship | Away | F | 5R |
| Saturday March 8 (2008) | 2:00pm | Preston | Away | F | 6R |
Old Vicarage Gardens,
Preston Road,
Brigton
view map
September 2007
President v Captain
Club match